White River High School Course Equivalents
Running Start
*Please note: Common Course Numbers (CCN) are designated with the "&" symbol.
High School Requirement | Pierce College Equivalent |
---|---|
Contemporary Government/Civics | HUM 105, 107 INTS 107, 164 PHIL 230 POLS 101, 202, 203 SOC 101, 201 |
English 11 | ENG 101 and above |
English 12 | ENG 101 and above |
Electives | Any 100 level course and above |
Life Skills | COLLG 110 or COLLG 115 |
Math | MATH 107 and above |
Career and Tech Ed (CTE) | Any Career and Tech Ed courses 100 level and above |
Physical Education/Health | NUTR 101 Any Physical Ed. course 100 level and above |
Science | Any Science course 100 level and above |
Social Science | |
US History | HIST 156, 157, 158, or 159 |
Washington State History | HIST 214 |
World History | GEOG 150, 160 HIST 126, 127, 128 |
Fine Arts | Any Fine Arts course 100 level and above |
Updated May 2025