Chief Leschi School District Course Equivalents
Running Start
*Please note: Common Course Numbers (CCN) are designated with the “&” symbol.
High School Requirement | Pierce College Equivalent |
---|---|
ELA 11 | ENGL& 101*, &102*, 107*, 210, &226, &227, &228, &235*, 239, &244, &245, &246 |
ELA 12 | ENGL& 101* (if not previously taken), ENGL &102*, 107*, 210, &226, &227, &228, &235*, 239, &244, &245, &246 *Courses satisfy the Communication Skills AA-DTA requirements |
Math | MATH& 107 and above |
Science | Any lab science class 100 level and above |
US History | HIST& 156, &157, &158, &159 or 168 |
Civics | POLS& 101, &202 or &203 |
World Studies | HIST& 128 GEOG 150, 160 INTS 107 |
Health | KINS 210 (5 credits) NUTR &101 or PSYC& 180 |
Physical Education | Any physical education course 100 and above |
Fine Arts | Any fine arts class 100 level and above |
Career and Technical Education | Any CTE class 100 and above; examples include BUS, EDUC, CJ, and CIS |
Elective | Any class 100 level and above |
June 2019