District Departments
Department | Phone | Website | |
---|---|---|---|
Athletics | 253-964-6613 | athletic@pierce.ctc.edu | |
Chancellor's Office | 253-864-3100 | ||
eLearning | 253-964-6244 | elearning@pierce.ctc.edu | Website |
Enrollment Services | 253-964-6501 253-964-6615 |
districtadmissions@pierce.ctc.edu registration@pierce.ctc.edu |
|
Evaluations | 253-964-6678 | evaluations@pierce.ctc.edu | |
Facilities and Operations | 253-964-6589 | ||
Financial Aid | financialaid@pierce.ctc.edu | Website | |
Foundation | 253-864-3260 | Website | |
Help Desk | 253-964-6373 | helpdesk@pierce.ctc.edu | |
Human Resources | 253-964-7342 | jobs@pierce.ctc.edu | Website |
Information Technology | 253-964-6373 | ||
International Education/IEP | 253-964-6229 | international@pierce.ctc.edu | Website |
Marketing and Communications | 253-864-3230 | marketing@pierce.ctc.edu | Website |
Public Records Requests | 253-912-2290 | publicrecordsrequests@pierce.ctc.edu | Website |
Transcripts | 253-964-6617 Recording 964-6787; Fax 964-6427 |
transcripts@pierce.ctc.edu | Website |
Workforce Training | 253-964-6265 | Website |
Fort Steilacoom Departments
Department | Phone | Website | |
---|---|---|---|
Academic Support Center | 253-964-6737 | tutoring@pierce.ctc.edu | Website |
Access & Disability Services | 253-964-6526 | ADS@pierce.ctc.edu | Website |
Adult Basic Education | 253-964-6657 | Website | |
Advising Center | 253-964-6705 | advising@pierce.ctc.edu | Website |
Applied Technology and Allied Health Division | 253-912-3699 | kfriedrichsen@pierce.ctc.edu | Website |
Art Gallery | 253-964-6535 | droholt@pierce.ctc.edu | Website |
Arts & Humanities Division | 253-864-3398 | ramner@pierce.ctc.edu | Website |
Bookstore | 253-964-6508 | Website | |
Business & Social Science Division | Website | ||
Campus Safety (Security) | 253-444-0325 | security@pierce.ctc.edu | Website |
Cashiering | 253-964-6700 | cashiering@pierce.ctc.edu | Website |
Center of Excellence for Veteran Student Success (CEVSS) | 253-964-6364 | cevss@pierce.ctc.edu | Website |
Child Development Center | 253-912-3671 | MKoetje@pierce.ctc.edu | Website |
Community & Continuing Education | 253-840-8452 | ce-questions@pierce.ctc.edu | Website |
Computer Labs | 253-964-6310 | Website | |
Counseling | 253-964-6525 | Website | |
Dental Hygiene Clinic | 253-964-6694 | dh@pierce.ctc.edu | Website |
Dental Hygiene Program | 253-964-6796 | dh@pierce.ctc.edu | Website |
English as a Second Language (ESL) | 253-964-7325 | Website | |
Food Service | 253-964-6546 | Website | |
GED Classes | 253-964-6521 | Website | |
Health Education Center | 253-912-3738 | Website | |
Information | 253-964-6500 | ||
International Education/IEP | 253-964-6229 | international@pierce.ctc.edu | Website |
Internships | Website | ||
Job Connections | 253-964-6651 | career@pierce.ctc.edu | Website |
Learning Center | 253-964-6657 | alc@pierce.ctc.edu | |
Library | 253-964-6547 | Website | |
Music | 253-964-6220 | Website | |
Natural Science Division | 253-840-8333 | khunt@pierce.ctc.edu | |
Parking | 253-444-0325 | Website | |
The Pioneer | 253-964-6604 | pioneer@pierce.ctc.edu | Website |
President's Office | 253-964-6533 | ||
Professional/Technical Education | 253-964-6645 | proftech@pierce.ctc.edu | |
Recycling | 253-964-6632 | ||
Running Start | 253-964-6705 | runningstart@pierce.ctc.edu | Website |
Student Literary Arts Magazine (SLAM) | 253-964-6408 | Website | |
Student Life | 253-964-6614 | studprog@pierce.ctc.edu | Website |
Testing | 253-964-6521 | testingcenter@pierce.ctc.edu | Website |
Theatre | 253-964-6535 | Website | |
Transitional Education Division | 253-964-6689 | vpalmer@pierce.ctc.edu | Website |
TRIO Student Support Services | 253-912-3644 | Website | |
Tutoring | 253-964-6737 | tutoring@pierce.ctc.edu | Website |
Veterans Services | 253-964-6505 | VAFS@pierce.ctc.edu | Website |
Work-Study | 253-912-3654 | Work-Study Coordinator Erlinda Cruz ecruz@pierce.ctc.edu |
Website |
Writing Center | 253-964-6252 | Website |
Puyallup Departments
Department | Phone | Website | |
---|---|---|---|
Academic Resource Center | 253-864-3387 | ||
Access & Disability Services | 253-840-8335 | ADS@pierce.ctc.edu | Website |
Adult Basic Education | 253-840-8455 | Website | |
Advising Center | 253-840-8431 | puyadvise@pierce.ctc.edu | Website |
Applied Technology and Allied Health Division | 253-912-3699 | kfriedrichsen@pierce.ctc.edu | Website |
Art Gallery | mhill@pierce.ctc.edu | Website | |
Arts & Humanities Division | 253-864-3398 | ramner@pierce.ctc.edu | Website |
Bookstore | 253-840-8411 | Website | |
Business & Social Science Division | Website | ||
Campus Safety (Security) | 253-444-0325 | security@pierce.ctc.edu | Website |
Career Center | 253-840-8431 | puycareer@pierce.ctc.edu | |
Cashiering | 253-964-6700 | cashiering@pierce.ctc.edu | Website |
Child Development Center | 253-864-3302 | children@pierce.ctc.edu | Website |
Community & Continuing Education | 253-840-8452 | ce-questions@pierce.ctc.edu | Website |
Computer Labs | 253-840-8437 | Website | |
Counseling | 253-840-8443 | Website | |
English as a Second Language (ESL) | 253-840-8463 | Website | |
Food Service | 253-840-8456 | Website | |
GED Classes | 253-840-8455 | Website | |
Health Education Center | 253-864-3280 | Website | |
Information | 253-840-8400 | ||
International Education/IEP | 253-864-3179 Hours vary and are by appointment only in the summer. Call 253-964-6229 to schedule an appointment. |
international@pierce.ctc.edu | Website |
Internships | Website | ||
Learning Center | 253-840-8463 | puyalc@pierce.ctc.edu | |
Library | 253-840-8300 | Website | |
Math Lab | 253-840-8435 | Website | |
Natural Science Division | 253-840-8333 | khunt@pierce.ctc.edu | |
Parking | 253-444-0325 | Website | |
President's Office | 253-840-8417 | ||
Recycling | 253-840-8416 | ||
Running Start | 253-840-8341 | runningstart@pierce.ctc.edu | Website |
Student Programs | 253-840-8415 | puystudprog@pierce.ctc.edu | |
Testing | 253-840-8343 | testingcenter@pierce.ctc.edu | Website |
The Puyallup Post | 253-840-8496 | puypost@pierce.ctc.edu | Website |
Transitional Education Division | 253-964-6689 | vpalmer@pierce.ctc.edu | Website |
Tutoring | 253-864-3387 | Website | |
Veterans Services | 253-840-3194 | VAPY@pierce.ctc.edu | Website |
Writing Center | 253-864-3378 | Website |
Pierce College at JBLM
Department | Phone | Website | |
---|---|---|---|
Information (Fort Lewis) | 253-964-6567 | ftlewis@pierce.ctc.edu | |
Information (McChord) | 253-964-6606 | mcchord@pierce.ctc.edu | |
Testing | 253-964-6567 |
Pierce College at Bethel Schools
Department | Phone | Website | |
---|---|---|---|
Pierce College at Graham | 253-864-3200 | pcatbethelschools@pierce.ctc.edu | Website |
Pierce College at Spanaway | 253-864-3200 | pcatbethelschools@pierce.ctc.edu | Website |