Course Tuition and Fees for Pierce College at JBLM
For course tuition and fee information for Pierce College Fort Steilacoom and Pierce College Puyallup, see the Tuition Calculator.
For information on estimating the total cost of attendance, including average costs of tuition, books, and living expenses for the full academic year, see the financial aid pages – Cost of Attendance.
Fall 2023 - Summer 2024
Credit | Grounded and online per course tuition |
---|---|
1 | $149 |
2 | $298 |
3 | $447 |
4 | $596 |
5 | $745 |
6 | $894 |
7 | $1,043 |
8 | $1,192 |
9 | $1,341 |
10 | $1,490 |
11 | $1,639 |
12 | $1,788 |
13 | $1,937 |
14 | $2,086 |
15 | $2,235 |
16 | $2,384 |
17 | $2,533 |
18 | $2,682 |
19 | $2,831 |
20 | $2,980 |
Grounded Course Science Lab Fee: $20 per lab course
Example: ASTR, BIOL, CHEM, CIS, HSCI, NSCI, OCEA, and PHYS courses. Please note, not all courses in these disciplines require a fee.