Specific Information About Classifying Crime Statistics
The statistics in the report are published in accordance with the standards and guidelines used by the FBI Uniform Crime Reporting Handbook and the relevant federal law (the Clery Act/HEOA). The number of victims involved in a particular incident is indicated in the statistics column for the following crime classifications: Murder/Non-Negligent Manslaughter, Manslaughter by Negligence, Rape, Fondling, Incest, Statutory Rape, Domestic Violence, Dating Violence, Stalking and Aggravated Assault.
For example, if an aggravated assault occurs and there are three victims, this would be counted as three aggravated assaults in the crime statistics chart.
The number reflected in the statistics for the following crime categories includes one offense per distinct operation: Robbery, Burglary, Motor Vehicle Theft, and Arson.
For example, if five students are walking across campus together and they are robbed, this would count as one instance of robbery in the crime statistics chart. In cases of Motor Vehicle Theft, each vehicle stolen is counted as a statistic. In cases involving Liquor Law, Drug Law, and Illegal Weapons violations, each person who was arrested is indicated in the arrest statistics.
The statistics captured under the Referred for Disciplinary Action section for Liquor Law, Drug Law and Illegal Weapons Violations indicates the number of people referred to the Dean of Student Success (Student Judicial Affairs Officer) for disciplinary action for violations of those specific laws.
The statistics in the Hate Crime charts are separated by category of prejudice. The numbers for most of the specific crime categories are part of the overall statistics reported for each year. The only exceptions to this are the addition of Simple Assault, Intimidation, Destruction/Damage/Vandalism of Property and Larceny -Theft. The law requires that the statistic be reported as a hate/bias crime even though there is no requirement to report the crime classification in any other area of the compliance document.
Note: A hate or bias related crime is not a separate, distinct crime, but is the commission of a criminal offense which was motivated by the offender’s bias. For example, a subject assaults a victim, which is a crime. If the facts of the case indicate that the offender was motivated to commit the offense because of his/her bias against the victim’s race, sexual orientation, etc., the assault is then also classified as a hate/bias crime.
Pierce College Crime Statistics
The Pierce College District, in accordance with the Jeanne Clery Act, provides crime statistics for the three most recent calendar years.
Annual Disclosure of Crime Statistics
The Pierce College District, in accordance with the Jeanne Clery Act, provides crime statistics for the three most recent calendar years.
2021
- 2021 Fort Steilacoom
- 2021 Puyallup
- 2021 Joint Base Lewis McChord
- 2021 Non-Campus Buildings and Property
- 2021 Pierce College at Graham
2020
- 2020 Fort Steilacoom
- 2020 Puyallup
- 2020 Joint Base Lewis McChord
- 2020 Non-Campus Buildings and Property
- 2020 Pierce College at Graham
2019
- 2019 Fort Steilacoom
- 2019 Puyallup
- 2019 Joint Base Lewis McChord
- 2019 Non-Campus Buildings and Property
- 2019 Pierce College at Graham
2021 Fort Steilacoom
2021 Fort Steilacoom |
On Campus | Center for Global Scholars Student Housing |
Public Property |
Criminal Offenses | |||
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
VAWA Offenses | |||
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Arrests | |||
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Disciplinary Actions/Judicial Referrals | |||
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Hate Crimes | |||
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Any Other Crime | 0 | 0 | 0 |
Simple Assault - Race | 0 | 0 | 0 |
Intimidation - Race | 0 | 0 | 0 |
Destruction of Property | 0 | 0 | 0 |
2021 Puyallup
2021 Puyallup |
On Campus | Public Property |
Criminal Offenses | ||
Murder/Non-negligent Manslaughter | 0 | 0 |
Manslaughter by Negligence | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 1 | 0 |
VAWA Offenses | ||
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Arrests | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 |
Drug Abuse Violations | 0 | 0 |
Liquor Law Violations | 0 | 0 |
Disciplinary Actions/Judicial Referrals | ||
Weapons: Carrying, Possessing, etc. | 1 | 0 |
Drug Abuse Violations | 0 | 0 |
Liquor Law Violations | 0 | 0 |
Hate Crimes | ||
Murder/Non-negligent Manslaughter | 0 | 0 |
Manslaughter by Negligence | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Any Other Crime | 0 | 0 |
Simple Assault - Race | 0 | 0 |
Intimidation - Race | 0 | 0 |
Destruction of Property | 0 | 0 |
2021 Joint Base Lewis McChord
2021 Joint Base Lewis-McChord |
Army/Lewis On Campus |
Air Force/McChord On Campus |
Criminal Offenses | ||
Murder/Non-negligent Manslaughter | 0 | 0 |
Manslaughter by Negligence | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
VAWA Offenses | ||
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Arrests | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 |
Drug Abuse Violations | 0 | 0 |
Liquor Law Violations | 0 | 0 |
Disciplinary Actions/Judicial Referrals | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 |
Drug Abuse Violations | 0 | 0 |
Liquor Law Violations | 0 | 0 |
Hate Crimes | ||
Murder/Non-negligent Manslaughter | 0 | 0 |
Manslaughter by Negligence | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Any Other Crime | 0 | 0 |
Simple Assault - Race | 0 | 0 |
Intimidation - Race | 0 | 0 |
Destruction of Property | 0 | 0 |
2021 Non-Campus Buildings and Property
2020 Non-Campus Buildings and Property |
|
Criminal Offenses | |
Murder/Non-negligent Manslaughter | 0 |
Manslaughter by Negligence | 0 |
Rape | 0 |
Fondling | 0 |
Incest | 0 |
Statutory Rape | 0 |
Robbery | 0 |
Aggravated Assault | 0 |
Burglary | 4 |
Motor Vehicle Theft | 1 |
Arson | 0 |
VAWA Offenses | |
Domestic Violence | 0 |
Dating Violence | 0 |
Stalking | 2 |
Arrests | |
Weapons: Carrying, Possessing, etc. | 0 |
Drug Abuse Violations | 1 |
Liquor Law Violations | 0 |
Disciplinary Actions/Judicial Referrals | |
Weapons: Carrying, Possessing, etc. | 0 |
Drug Abuse Violations | 0 |
Liquor Law Violations | 0 |
Hate Crimes | |
Murder/Non-negligent Manslaughter | 0 |
Manslaughter by Negligence | 0 |
Rape | 0 |
Fondling | 0 |
Incest | 0 |
Statutory Rape | 0 |
Robbery | 0 |
Aggravated Assault | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Any Other Crime | 0 |
Simple Assault - Race | 0 |
Intimidation - Race | 0 |
Destruction of Property | 0 |
2021 Graham-Kapowsin High School
2021 Graham-Kapowsin High School |
|
Criminal Offenses | |
Murder/Non-negligent Manslaughter | 0 |
Manslaughter by Negligence | 0 |
Rape | 0 |
Fondling | 0 |
Incest | 0 |
Statutory Rape | 0 |
Robbery | 0 |
Aggravated Assault | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
VAWA Offenses | |
Domestic Violence | 0 |
Dating Violence | 0 |
Stalking | 0 |
Arrests | |
Weapons: Carrying, Possessing, etc. | 0 |
Drug Abuse Violations | 0 |
Liquor Law Violations | 0 |
Disciplinary Actions/Judicial Referrals | |
Weapons: Carrying, Possessing, etc. | 0 |
Drug Abuse Violations | 0 |
Liquor Law Violations | 0 |
Hate Crimes | |
Murder/Non-negligent Manslaughter | 0 |
Manslaughter by Negligence | 0 |
Rape | 0 |
Fondling | 0 |
Incest | 0 |
Statutory Rape | 0 |
Robbery | 0 |
Aggravated Assault | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Any Other Crime | 0 |
Simple Assault - Race | 0 |
Intimidation - Race | 0 |
Destruction of Property | 0 |
2020 Fort Steilacoom
2020 Fort Steilacoom |
On Campus | Center for Global Scholars Student Housing |
Public Property |
Criminal Offenses | |||
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 1 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
VAWA Offenses | |||
Domestic Violence | 1 | 1 | 0 |
Dating Violence | 0 | 0 | 1 |
Stalking | 0 | 0 | 0 |
Arrests | |||
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Disciplinary Actions/Judicial Referrals | |||
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Hate Crimes | |||
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Any Other Crime | 0 | 0 | 0 |
Simple Assault - Race | 0 | 0 | 0 |
Intimidation - Race | 0 | 0 | 0 |
Destruction of Property | 0 | 0 | 0 |
2020 Puyallup
2020 Puyallup |
On Campus | Public Property |
Criminal Offenses | ||
Murder/Non-negligent Manslaughter | 0 | 0 |
Manslaughter by Negligence | 0 | 0 |
Rape | 0 | 1 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 1 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
VAWA Offenses | ||
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 1 |
Stalking | 2 | 1 |
Arrests | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 |
Drug Abuse Violations | 0 | 0 |
Liquor Law Violations | 0 | 0 |
Disciplinary Actions/Judicial Referrals | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 |
Drug Abuse Violations | 0 | 0 |
Liquor Law Violations | 0 | 0 |
Hate Crimes | ||
Murder/Non-negligent Manslaughter | 0 | 0 |
Manslaughter by Negligence | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Any Other Crime | 0 | 0 |
Simple Assault - Race | 0 | 0 |
Intimidation - Race | 0 | 0 |
Destruction of Property | 0 | 0 |
2020 Joint Base Lewis McChord
2020 Joint Base Lewis-McChord |
Army/Lewis On Campus |
Air Force/McChord On Campus |
Criminal Offenses | ||
Murder/Non-negligent Manslaughter | 0 | 0 |
Manslaughter by Negligence | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
VAWA Offenses | ||
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Arrests | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 |
Drug Abuse Violations | 0 | 0 |
Liquor Law Violations | 0 | 0 |
Disciplinary Actions/Judicial Referrals | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 |
Drug Abuse Violations | 0 | 0 |
Liquor Law Violations | 0 | 0 |
Hate Crimes | ||
Murder/Non-negligent Manslaughter | 0 | 0 |
Manslaughter by Negligence | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Any Other Crime | 0 | 0 |
Simple Assault - Race | 0 | 0 |
Intimidation - Race | 0 | 0 |
Destruction of Property | 0 | 0 |
2020 Non-Campus Buildings and Property
2020 Non-Campus Buildings and Property |
|
Criminal Offenses | |
Murder/Non-negligent Manslaughter | 0 |
Manslaughter by Negligence | 0 |
Rape | 0 |
Fondling | 0 |
Incest | 0 |
Statutory Rape | 0 |
Robbery | 0 |
Aggravated Assault | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
VAWA Offenses | |
Domestic Violence | 0 |
Dating Violence | 1 |
Stalking | 0 |
Arrests | |
Weapons: Carrying, Possessing, etc. | 0 |
Drug Abuse Violations | 0 |
Liquor Law Violations | 0 |
Disciplinary Actions/Judicial Referrals | |
Weapons: Carrying, Possessing, etc. | 0 |
Drug Abuse Violations | 0 |
Liquor Law Violations | 0 |
Hate Crimes | |
Murder/Non-negligent Manslaughter | 0 |
Manslaughter by Negligence | 0 |
Rape | 0 |
Fondling | 0 |
Incest | 0 |
Statutory Rape | 0 |
Robbery | 0 |
Aggravated Assault | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Any Other Crime | 0 |
Simple Assault - Race | 0 |
Intimidation - Race | 0 |
Destruction of Property | 0 |
2020 Graham-Kapowsin High School
2020 Graham-Kapowsin High School |
|
Criminal Offenses | |
Murder/Non-negligent Manslaughter | 0 |
Manslaughter by Negligence | 0 |
Rape | 0 |
Fondling | 0 |
Incest | 0 |
Statutory Rape | 0 |
Robbery | 0 |
Aggravated Assault | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
VAWA Offenses | |
Domestic Violence | 0 |
Dating Violence | 0 |
Stalking | 0 |
Arrests | |
Weapons: Carrying, Possessing, etc. | 0 |
Drug Abuse Violations | 0 |
Liquor Law Violations | 0 |
Disciplinary Actions/Judicial Referrals | |
Weapons: Carrying, Possessing, etc. | 0 |
Drug Abuse Violations | 0 |
Liquor Law Violations | 0 |
Hate Crimes | |
Murder/Non-negligent Manslaughter | 0 |
Manslaughter by Negligence | 0 |
Rape | 0 |
Fondling | 0 |
Incest | 0 |
Statutory Rape | 0 |
Robbery | 0 |
Aggravated Assault | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Any Other Crime | 0 |
Simple Assault - Race | 0 |
Intimidation - Race | 0 |
Destruction of Property | 0 |
2019 Fort Steilacoom
2019 Fort Steilacoom |
On Campus | Center for Global Scholars Student Housing |
Public Property |
Criminal Offenses | |||
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 1 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 1 | 0 | 0 |
Arson | 1 | 0 | 1 |
VAWA Offenses | |||
Domestic Violence | 2 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 5 | 0 | 0 |
Arrests | |||
Weapons: Carrying, Possessing, etc. | 1 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Disciplinary Actions/Judicial Referrals | |||
Weapons: Carrying, Possessing, etc. | 4 | 0 | 0 |
Drug Abuse Violations | 1 | 0 | 0 |
Liquor Law Violations | 2 | 0 | 0 |
Hate Crimes | |||
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Any Other Crime | 0 | 0 | 0 |
Simple Assault - Race | 0 | 0 | 0 |
Intimidation - Race | 0 | 0 | 0 |
Destruction of Property | 0 | 0 | 0 |
2019 Puyallup
2019 Puyallup |
On Campus | Public Property |
Criminal Offenses | ||
Murder/Non-negligent Manslaughter | 0 | 0 |
Manslaughter by Negligence | 0 | 0 |
Rape | 0 | 1 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 1 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor Vehicle Theft | 1 | 0 |
Arson | 2 | 0 |
VAWA Offenses | ||
Domestic Violence | 1 | 1 |
Dating Violence | 3 | 0 |
Stalking | 7 | 0 |
Arrests | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 |
Drug Abuse Violations | 0 | 1 |
Liquor Law Violations | 0 | 2 |
Disciplinary Actions/Judicial Referrals | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 |
Drug Abuse Violations | 0 | 0 |
Liquor Law Violations | 0 | 0 |
Hate Crimes | ||
Murder/Non-negligent Manslaughter | 0 | 0 |
Manslaughter by Negligence | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Any Other Crime | 0 | 0 |
Simple Assault - Race | 1 | 0 |
Intimidation - Race | 1 | 0 |
Destruction of Property | 0 | 0 |
2019 Joint Base Lewis McChord
2019 Joint Base Lewis-McChord |
Army/Lewis On Campus |
Air Force/McChord On Campus |
Criminal Offenses | ||
Murder/Non-negligent Manslaughter | 0 | 0 |
Manslaughter by Negligence | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
VAWA Offenses | ||
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Arrests | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 |
Drug Abuse Violations | 0 | 0 |
Liquor Law Violations | 0 | 0 |
Disciplinary Actions/Judicial Referrals | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 |
Drug Abuse Violations | 0 | 0 |
Liquor Law Violations | 0 | 0 |
Hate Crimes | ||
Murder/Non-negligent Manslaughter | 0 | 0 |
Manslaughter by Negligence | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Any Other Crime | 0 | 0 |
Simple Assault - Race | 0 | 0 |
Intimidation - Race | 0 | 0 |
Destruction of Property | 0 | 0 |
2019 Non-Campus Buildings and Property
2019 Non-Campus Buildings and Property |
|
Criminal Offenses | |
Murder/Non-negligent Manslaughter | 0 |
Manslaughter by Negligence | 0 |
Rape | 0 |
Fondling | 0 |
Incest | 0 |
Statutory Rape | 0 |
Robbery | 0 |
Aggravated Assault | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
VAWA Offenses | |
Domestic Violence | 1 |
Dating Violence | 0 |
Stalking | 1 |
Arrests | |
Weapons: Carrying, Possessing, etc. | 0 |
Drug Abuse Violations | 0 |
Liquor Law Violations | 0 |
Disciplinary Actions/Judicial Referrals | |
Weapons: Carrying, Possessing, etc. | 1 |
Drug Abuse Violations | 0 |
Liquor Law Violations | 0 |
Hate Crimes | |
Murder/Non-negligent Manslaughter | 0 |
Manslaughter by Negligence | 0 |
Rape | 0 |
Fondling | 0 |
Incest | 0 |
Statutory Rape | 0 |
Robbery | 0 |
Aggravated Assault | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Any Other Crime | 0 |
Simple Assault - Race | 0 |
Intimidation - Race | 0 |
Destruction of Property | 0 |
2019 Graham-Kapowsin High School
2019 Graham-Kapowsin High School |
|
Criminal Offenses | |
Murder/Non-negligent Manslaughter | 0 |
Manslaughter by Negligence | 0 |
Rape | 0 |
Fondling | 0 |
Incest | 0 |
Statutory Rape | 0 |
Robbery | 0 |
Aggravated Assault | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
VAWA Offenses | |
Domestic Violence | 0 |
Dating Violence | 0 |
Stalking | 0 |
Arrests | |
Weapons: Carrying, Possessing, etc. | 0 |
Drug Abuse Violations | 0 |
Liquor Law Violations | 0 |
Disciplinary Actions/Judicial Referrals | |
Weapons: Carrying, Possessing, etc. | 0 |
Drug Abuse Violations | 0 |
Liquor Law Violations | 0 |
Hate Crimes | |
Murder/Non-negligent Manslaughter | 0 |
Manslaughter by Negligence | 0 |
Rape | 0 |
Fondling | 0 |
Incest | 0 |
Statutory Rape | 0 |
Robbery | 0 |
Aggravated Assault | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Any Other Crime | 0 |
Simple Assault - Race | 0 |
Intimidation - Race | 0 |
Destruction of Property | 0 |